Product Name | Pack | Legal Status | Pipcode | Illustration | almus.product.packImage |
---|---|---|---|---|---|
Aciclovir Tablets 200mg | 25 | POM | 1148485 | | |
Aciclovir Tablets 400mg | 56 | POM | 1148519 | | |
Aciclovir Tablets 800mg | 35 | POM | 1148527 | | |
Alendronic Acid Tablets 10mg (Calendar Pack) | 28 | POM | 1151778 | | |
Alendronic Acid Tablets 70mg | 4 | POM | 1151505 | | |
Allopurinol Tablets 100mg | 28 | POM | 1108620 | | |
Allopurinol Tablets 300mg | 28 | POM | 1108638 | | |
Almuriva (Rivastigmine) Transdermal Patch 9.5mg/24h [New] | 30 | POM | 1216001 | - | |
Almuriva (Rivastigmine) Transdermal Patch 4.6mg/24h [New] | 30 | POM | 1215995 | - | |
Amiloride Tablets 5mg | 28 | POM | 1115245 | |
If you require dietary information, please contact the Almus Medical Information Line on
+44 (0) 800 917 7983 or medinfo@almus.co.uk
All products listed herein may be substituted with an alternative livery to Almus®, in order to maintain service.